Skip to Content

Pyramid Stitch Pattern and Charts | Needle & Loom Knit

Pyramid Stitch Pattern and Charts | Needle & Loom Knit

The Pyramid Stitch Pattern uses knits and purls to create a pattern of stacked triangles. Learn how to needle knit or loom knit the Pyramid Stitch Pattern with these written instructions and charts for flat and circular knitting.

This Pyramid Stitch pattern is written for needle, loom and circular knitting. Please read all notes. Omit column 1 for circular knitting. The pyramid stitch pattern is a multiple of 8 +1 and a 16-row repeat. Chart and rows written using 24 stitches wide (3 stitch repeats) + 1 and 32 rows (2-row repeats). Pattern is written for a main stitch pattern and may or may not require a border depending on the item being made. For an item requiring a border, allow cast on and border of your choice in style and width plus bind off.

[For a garter stitch border allow minimum 8 extra stitches, 4 on left and 4 on right, and 6-8 rows on each end for garter stitch rows; for example if on a blanket. To make a hat, a 1×1 ribbing would look nice with the pyramid stitch pattern.]

pyramid stitch pattern

Pyramid Stitch Pattern (FLAT – Needle Knit)

Instructions:

Cast on 25 stitches.

(Cast on a multiple of 8 sts + 1 and a 16-row repeat. CHART & ROWS Show 3 Stitch Patterns wide and 2-row pattern repeats).

Row 1 (rs): p1, k7, p1, k7, p1, k7, p1

Row 2 (ws): k1, p7, k1, p7, k1, p7, k1

Row 3 (rs): p2, k5, p3, k5, p3, k5, p2

Row 4 (ws): k2, p5, k3, p5, k3, p5, k2

Row 5 (rs): p3, k3, p5, k3, p5, k3, p3

Row 6 (ws): k3, p3, k5, p3, k5, p3, k3

Row 7 (rs): p4, k1, p7, k1, p7, k1, p4

Row 8 (ws): k4, p1, k7, p1, k7, p1, k4

Row 9 (rs): k4, p1, k7, p1, k7, p1, k4

Row 10 (ws): p4, k1, p7, k1, p7, k1, p4

Row 11 (rs): k3, p3, k5, p3, k5, p3, k3

Row 12 (ws): p3, k3, p5, k3, p5, k3, p3

Row 13 (rs): k2, p5, k3, p5, k3, p5, k2

Row 14 (ws): p2, k5, p3, k5, p3, k5, p2

Row 15 (rs): k1, p7, k1, p7, k1, p7, k1

Row 16 (ws): p1, k7, p1, k7, p1, k7, p1

Row 17 (rs): p1, k7, p1, k7, p1, k7, p1

Row 18 (ws): k1, p7, k1, p7, k1, p7, k1

Row 19 (rs): p2, k5, p3, k5, p3, k5, p2

Row 20 (ws): k2, p5, k3, p5, k3, p5, k2

Row 21 (rs): p3, k3, p5, k3, p5, k3, p3

Row 22 (ws): k3, p3, k5, p3, k5, p3, k3

Row 23 (rs): p4, k1, p7, k1, p7, k1, p4

Row 24 (ws): k4, p1, k7, p1, k7, p1, k4

Row 25 (rs): k4, p1, k7, p1, k7, p1, k4

Row 26 (ws): p4, k1, p7, k1, p7, k1, p4

Row 27 (rs): k3, p3, k5, p3, k5, p3, k3

Row 28 (ws): p3, k3, p5, k3, p5, k3, p3

Row 29 (rs): k2, p5, k3, p5, k3, p5, k2

Row 30 (ws): p2, k5, p3, k5, p3, k5, p2

Row 31 (rs): k1, p7, k1, p7, k1, p7, k1

Row 32 (ws): p1, k7, p1, k7, p1, k7, p1

Pyramid Stitch Pattern Chart
Pyramid Stitch Pattern – Flat Panel Chart
Pyramid Stitch pattern chart key

Pyramid Stitch Pattern (FLAT – Loom Knit)

Instructions

Cast on 25 stitches.

(Cast on a multiple of 8 sts + 1 and a 16-row repeat; CHART & ROWS Show 3 Stitch Patterns wide and 2 row pattern repeats).

Row 1: p1, k7, p1, k7, p1, k7, p1

Row 2: p1, k7, p1, k7, p1, k7, p1

Row 3: p2, k5, p3, k5, p3, k5, p2

Row 4: p2, k5, p3, k5, p3, k5, p2

Row 5: p3, k3, p5, k3, p5, k3, p3

Row 6: p3, k3, p5, k3, p5, k3, p3

Row 7: p4, k1, p7, k1, p7, k1, p4

Row 8: p4, k1, p7, k1, p7, k1, p4

Row 9: k4, p1, k7, p1, k7, p1, k4

Row 10: k4, p1, k7, p1, k7, p1, k4

Row 11: k3, p3, k5, p3, k5, p3, k3

Row 12: k3, p3, k5, p3, k5, p3, k3

Row 13: k2, p5, k3, p5, k3, p5, k2

Row 14: k2, p5, k3, p5, k3, p5, k2

Row 15: k1, p7, k1, p7, k1, p7, k1

Row 16: k1, p7, k1, p7, k1, p7, k1

Row 17: p1, k7, p1, k7, p1, k7, p1

Row 18: p1, k7, p1, k7, p1, k7, p1

Row 19: p2, k5, p3, k5, p3, k5, p2

Row 20: p2, k5, p3, k5, p3, k5, p2

Row 21: p3, k3, p5, k3, p5, k3, p3

Row 22: p3, k3, p5, k3, p5, k3, p3

Row 23: p4, k1, p7, k1, p7, k1, p4

Row 24: p4, k1, p7, k1, p7, k1, p4

Row 25: k4, p1, k7, p1, k7, p1, k4

Row 26: k4, p1, k7, p1, k7, p1, k4

Row 27: k3, p3, k5, p3, k5, p3, k3

Row 28: k3, p3, k5, p3, k5, p3, k3

Row 29: k2, p5, k3, p5, k3, p5, k2

Row 30: k2, p5, k3, p5, k3, p5, k2

Row 31: k1, p7, k1, p7, k1, p7, k1

Row 32: k1, p7, k1, p7, k1, p7, k1

Pyramid Stitch Pattern (CIRCULAR – Needle and Loom Knit)

Chart & instructions for CIRCULAR knitting the pyramid stitch as it omits the +1 in the first of the row from above; Use for needles or loom knitting in the round.

Pyramid Stitch Chart IN THE ROUND
Pyramid Stitch Pattern – Circular Chart

Round 1: k7, p1, k7, p1, k7, p1

Round 2: k7, p1, k7, p1, k7, p1

Round 3: k5, p3, k5, p3, k5, p2

Round 4: k5, p3, k5, p3, k5, p2

Round 5: k3, p5, k3, p5, k3, p3

Round 6: k3, p5, k3, p5, k3, p3

Round 7: k1, p7, k1, p7, k1, p4

Round 8: k1, p7, k1, p7, k1, p4

Round 9: p1, k7, p1, k7, p1, k4

Round 10: p1, k7, p1, k7, p1, k4

Round 11: p3, k5, p3, k5, p3, k3

Round 12: p3, k5, p3, k5, p3, k3

Round 13: p5, k3, p5, k3, p5, k2

Round 14: p5, k3, p5, k3, p5, k2

Round 15: p7, k1, p7, k1, p7, k1

Round 16: p7, k1, p7, k1, p7, k1

Round 17: k7, p1, k7, p1, k7, p1

Round 18: k7, p1, k7, p1, k7, p1

Round 19: k5, p3, k5, p3, k5, p2

Round 20: k5, p3, k5, p3, k5, p2

Round 21: k3, p5, k3, p5, k3, p3

Round 22: k3, p5, k3, p5, k3, p3

Round 23: k1, p7, k1, p7, k1, p4

Round 24: k1, p7, k1, p7, k1, p4

Round 25: p1, k7, p1, k7, p1, k4

Round 26: p1, k7, p1, k7, p1, k4

Round 27: p3, k5, p3, k5, p3, k3

Round 28: p3, k5, p3, k5, p3, k3

Round 29: p5, k3, p5, k3, p5, k2

Round 30: p5, k3, p5, k3, p5, k2

Round 31: p7, k1, p7, k1, p7, k1

Round 32: p7, k1, p7, k1, p7, k1

I hope you enjoy the pyramid stitch!  This would be a really nice cowl, sweater, scarf or beanie design I think! I love all the triangles in the pyramid stitch, don’t you?!


Shopping cart0
There are no products in the cart!
Continue shopping
0